;

Sign up to stay up to date on the Downtown Honolulu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Richards Street N/A N/A N/A $6,500,000 Unknown 2 days
239 Merchant Street N/A N/A N/A $2,900,000 Unknown 2 days
233 Merchant Street N/A N/A N/A $3,500,000 Unknown 2 days
55 S Kukui Street Unit D1210 1 1 615 $429,000 $697 4 days
1188 Bishop Street Unit 3404 1 1 395 $58,888 $149 13 days
1088 Bishop Street Unit 604 2 1 718 $305,000 $424 13 days
225 Queen Street Unit 12C 1 1 469 $348,000 $742 19 days
1339 Nuuanu Avenue N/A N/A N/A $168,000 Unknown 20 days
1199 Bishop Street Unit 11 3 4 2,857 $1,800,000 $630 20 days
1188 Bishop Street Unit 702 1 1 506 $62,000 $122 30 days
55 S Kukui Street Unit D1313 1 1 605 $350,000 $578 31 days
1088 Bishop Street Unit 404 2 1 718 $375,000 $522 33 days
1001 Bishop Street Unit 107 N/A N/A N/A $180,000 Unknown 34 days
1088 Bishop Street Unit 3504 1 1 450 $249,000 $553 12 days
1329 Nuuanu Avenue N/A N/A N/A $140,000 Unknown 39 days
1199 Bishop Street Unit Penthouse 3 4 3,964 $3,988,500 $1,006 40 days
1511 Nuuanu Avenue Unit 322 1 1 548 $319,000 $582 42 days
1188 Bishop Street Unit 811 1 1 506 $69,000 $136 47 days
66 Queen Street Unit 2702 2 2 1,253 $1,035,000 $826 48 days
1511 Nuuanu Avenue Unit 538 2 1 674 $405,000 $600 62 days
66 Queen Street Unit 2901 2 2 1,364 $1,100,000 $806 61 days
1088 Bishop Street Unit 1108 1 1 567 $465,000 $820 68 days
1515 Nuuanu Avenue Unit 1950 2 1 711 $425,000 $597 71 days
1515 Nuuanu Avenue Unit 153 2 1 667 $399,000 $598 75 days
908 Bethel Street N/A N/A N/A $3,000 Unknown 86 days
1511 Nuuanu Avenue Unit 138 2 1 674 $395,000 $586 95 days
700 Richards Street Unit 706 2 2 1,014 $695,000 $685 101 days
1511 Nuuanu Avenue Unit 125 1 1 548 $370,000 $675 101 days
888 Mililani Street Unit PH-4 N/A N/A N/A $225,000 Unknown 112 days
1088 Bishop Street Unit 3612 1 1 525 $389,000 $740 116 days
66 Queen Street Unit 1703 2 2 1,253 $920,000 $734 125 days
1088 Bishop Street Unit 1124 1 2 967 $548,000 $566 163 days
1088 Bishop Street Unit 704 1 1 718 $310,000 $431 169 days
1088 Bishop Street Unit 204 1 1 639 $295,000 $461 181 days
1088 Bishop Street Unit 204 N/A N/A N/A $295,000 Unknown 181 days
1188 Bishop Street Unit 2412 1 1 400 $60,000 $150 187 days
55 Merchant St Merchant Streets Unit 140 N/A N/A N/A $75,000 Unknown 211 days
700 Richards Street Unit 1504 2 2 1,014 $660,000 $650 273 days
1001 Bishop Street N/A N/A N/A $200,000 Unknown 322 days
1100 Alakea Street Unit 1400 N/A N/A N/A $2,350,000 Unknown 516 days
1100 Alakea Street Unit 700 N/A N/A N/A $1,150,000 Unknown 587 days
Average: 1.5 1.4 904 $841,716 $574 106 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Richards Street Unit 1610 1 2 1,031 $625,000 $606 5 days
1088 Bishop Street Unit 2211 1 1 650 $427,000 $656 19 days
1088 Bishop Street Unit 3503 1 1 591 $270,000 $456 34 days
1511 Nuuanu Avenue Unit 423 1 1 566 $340,000 $600 26 days
700 Richards Street Unit 4 N/A N/A N/A $45,000 Unknown 36 days
1200 Queen Emma Street Unit 2505 2 2 1,085 $880,000 $811 20 days
1200 Queen Emma Street Unit 3201 2 2 1,049 $900,000 $857 45 days
700 Richards Street Unit 805 2 2 1,031 $638,000 $618 55 days
1188 Bishop Street Unit 901 N/A N/A N/A $55,000 Unknown 113 days
225 Queen Street Unit 11B 2 2 704 $359,500 $510 63 days
1255 Nuuanu Avenue Unit E3109 1 1 615 $370,000 $601 110 days
1515 Nuuanu Avenue Unit 956 2 1 749 $355,000 $473 112 days
1188 Bishop Street Unit 901 1 1 400 $55,000 $137 110 days
1188 Bishop Street Unit 3105 1 1 500 $80,000 $160 116 days
225 Queen Street Unit 15D 1 1 469 $271,900 $579 89 days
225 Queen Street Unit 11F 2 2 604 $390,000 $645 178 days
Average: 1.4 1.4 717 $378,837 $551 71 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1188 Bishop Street Unit 1001 1 1 400 $55,000 $50,000 $125 25 days 11/24/23
1200 Queen Emma Street Unit 1612 2 2 1,292 $1,100,000 $1,060,000 $820 86 days 11/17/23
1188 Bishop Street Unit 2005 1 1 500 $70,000 $60,000 $120 2 days 11/8/23
1511 Nuuanu Avenue Unit 234 N/A 1 361 $288,000 $275,000 $761 18 days 11/3/23
1511 Nuuanu Avenue Unit 320 1 1 559 $340,000 $335,000 $599 7 days 11/1/23
1088 Bishop Street Unit 1302 1 1 616 $407,000 $407,000 $660 4 days 10/27/23
1188 Bishop Street Unit 910 1 1 410 $57,000 $51,000 $124 63 days 10/27/23
1515 Nuuanu Avenue Unit 851 2 1 907 $450,000 $430,500 $474 14 days 10/26/23
225 Queen Street Unit 15A 2 2 704 $435,000 $425,000 $603 55 days 10/24/23
1511 Nuuanu Avenue Unit 333 N/A 1 361 $290,000 $290,000 $803 5 days 10/18/23
1088 Bishop Street Unit 1903 1 1 591 $360,000 $380,000 $642 7 days 10/13/23
1200 Queen Emma Street Unit 2501 2 2 1,049 $898,000 $870,000 $829 25 days 10/9/23
1088 Bishop Street Unit 1606 1 1 798 $438,000 $435,000 $545 4 days 10/5/23
700 Richards Street Unit 909 2 2 1,014 $820,000 $800,000 $788 134 days 10/4/23
55 S Kukui Street Unit D1308 1 1 615 $335,000 $335,000 $544 52 days 9/29/23
1188 Bishop Street Unit 2204 1 1 395 $60,000 $55,000 $139 10 days 9/22/23
55 S Kukui Street Unit D1013 1 1 605 $387,000 $395,000 $652 8 days 9/19/23
700 Richards Street Unit 1710 2 2 1,031 $740,000 $700,000 $678 52 days 9/19/23
66 Queen Street Unit 1605 2 2 1,509 $929,000 $940,000 $622 10 days 9/15/23
225 Queen Street Unit 10E 2 2 604 $450,000 $450,000 $745 4 days 9/13/23
1088 Bishop Street Unit 1804 1 1 450 $329,000 $325,000 $722 5 days 9/11/23
1255 Nuuanu Avenue Unit E2809 1 1 609 $389,000 $375,000 $615 92 days 9/5/23
1200 Queen Emma Street Unit 1609 2 1 857 $750,000 $750,000 $875 26 days 8/31/23
55 S Kukui Street Unit D1101 2 1 1,000 $600,000 $580,000 $580 12 days 8/31/23
700 Richards Street Unit 805 2 2 1,031 $475,000 $475,000 $460 28 days 8/25/23
700 Richards Street Unit 2 N/A N/A N/A $675,000 $585,000 Unknown 39 days 8/23/23
1255 Nuuanu Avenue Unit E1901 2 1 1,000 $610,000 $616,000 $616 8 days 8/17/23
1188 Bishop Street Unit 1107 1 1 436 $52,000 $50,000 $114 48 days 8/17/23
700 Richards Street Unit 1510 2 2 1,031 $660,000 $651,500 $631 27 days 8/14/23
1088 Bishop Street Unit 3311 1 1 650 $428,000 $400,000 $615 69 days 8/14/23
55 S Kukui Street Unit D2202 3 2 1,198 $699,000 $642,500 $536 16 days 8/11/23
1188 Bishop Street Unit 2908 N/A N/A N/A $60,000 $55,000 Unknown 13 days 8/10/23
1515 Nuuanu Avenue Unit 356 2 1 749 $420,000 $410,000 $547 18 days 8/8/23
1255 Nuuanu Avenue Unit E2606 1 1 615 $425,000 $425,000 $691 26 days 8/2/23
1255 Nuuanu Avenue Unit Parking #4004 N/A N/A N/A $69,000 $69,000 Unknown 6 days 7/31/23
1088 Bishop Street Unit 701 1 1 525 $305,000 $300,000 $571 30 days 7/27/23
1088 Bishop Street Unit 1116 1 1 774 $229,500 $218,000 $281 53 days 7/27/23
1515 Nuuanu Avenue Unit 355 1 1 574 $330,000 $323,000 $562 16 days 7/25/23
1188 Bishop Street Unit 812 1 1 400 $55,000 $50,000 $125 576 days 7/25/23
700 Richards Street Unit 2302 1 1 773 $480,000 $480,000 $620 10 days 7/21/23
1519 Nuuanu Avenue Unit 1045 1 1 574 $338,000 $330,000 $574 18 days 7/21/23
1515 Nuuanu Avenue Unit 557 2 1 749 $420,000 $415,000 $554 90 days 7/21/23
1199 Bishop Street Unit 17B 2 3 1,423 $920,000 $900,000 $632 195 days 7/21/23
1188 Bishop Street Unit 2010 N/A N/A N/A $67,000 $67,000 Unknown 21 days 7/20/23
55 S Kukui Street Unit D1102 3 2 1,198 $698,000 $698,000 $582 13 days 7/19/23
55 S Kukui Street Unit D301 2 1 1,000 $550,000 $550,000 $550 22 days 7/19/23
1088 Bishop Street Unit 1504 1 1 450 $120,000 $125,000 $277 5 days 7/18/23
1515 Nuuanu Avenue Unit 2351 2 1 785 $415,000 $425,000 $541 6 days 7/14/23
55 S Kukui Street Unit D2610 1 1 615 $450,000 $450,000 $731 96 days 7/13/23
1188 Bishop Street Unit 1002 1 1 506 $69,500 $69,500 $137 27 days 7/11/23
Average: 1.4 1.2 703 $407,722 $397,787 $559 46 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.