;

Sign up to stay up to date on the Kakaako Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Ala Moana Boulevard Unit V 1/6 4 9 7,028 $14,950,000 $2,127 1 day
1296 Kapiolani Boulevard Unit 2306 2 2 1,105 $965,000 $873 3 days
988 HALEKAUWILA Street Unit 3908 3 2 981 $890,000 $907 3 days
1288 Ala Moana Boulevard Unit 34F 1 2 1,532 $3,275,000 $2,137 1 day
1000 Auahi Street Unit 1113 1 1 681 $998,000 $1,465 2 days
1108 Auahi Street Unit 2900 3 4 2,492 $3,990,000 $1,601 4 days
1350 Ala Moana Boulevard Unit 3006 2 2 1,143 $1,250,000 $1,093 4 days
888 Kapiolani Boulevard Unit 1705 3 2 1,454 $1,750,000 $1,203 5 days
1001 Queen Street Unit 2515 2 2 867 $1,100,000 $1,268 5 days
1009 Kapiolani Boulevard Unit 3812 2 2 728 $838,000 $1,151 6 days
725 Kapiolani Boulevard Unit 1205 2 2 979 $620,000 $633 6 days
1108 Auahi Street Unit PH3407 2 2 1,349 $2,150,000 $1,593 6 days
88 Piikoi Street Unit 3601/3602 3 3 1,892 $1,650,000 $872 7 days
1000 Auahi Street Unit 2400 3 3 1,457 $2,760,000 $1,894 8 days
987 Queen Street Unit 2113 1 1 624 $860,000 $1,378 8 days
987 Queen Street Unit 911 1 1 466 $690,000 $1,480 8 days
725 Kapiolani Boulevard Unit 3503 3 3 2,133 $850,000 $398 8 days
1001 Queen Street Unit 1107 N/A 1 416 $650,000 $1,562 10 days
1288 Kapiolani Boulevard Unit I-3702 2 2 923 $839,000 $908 11 days
1000 Auahi Street Unit 503 1 1 509 $820,000 $1,611 11 days
1000 Auahi Street Unit 500 3 3 1,457 $2,188,000 $1,501 13 days
1118 Ala Moana Boulevard Unit 2101 3 4 2,377 $6,000,000 $2,524 13 days
888 Kapiolani Boulevard Unit 4408 3 3 1,653 $1,798,000 $1,087 13 days
600 Queen Street Unit 1406 2 2 1,022 $848,888 $830 13 days
1350 Ala Moana Boulevard Unit 2310 2 2 1,062 $950,000 $894 15 days
988 Halekauwila Street Unit 2008 2 2 739 $668,000 $903 17 days
1330 Ala Moana Boulevard Unit B-26 N/A N/A N/A $40,000 Unknown 14 days
987 Queen Street Unit 3517 1 1 554 $975,000 $1,759 14 days
1000 Auahi Street Unit 1807 2 2 968 $1,530,000 $1,580 15 days
1133 Waimanu Street Unit 2504 2 1 747 $800,000 $1,070 17 days
1296 Kapiolani Boulevard Unit 2205 2 2 1,105 $950,000 $859 17 days
1288 Kapiolani Boulevard Unit #I-2404 2 2 1,113 $968,000 $869 18 days
920 Ward Avenue Unit 13H 2 2 936 $620,000 $662 19 days
600 Ala Moana Boulevard Unit 2305 2 2 909 $1,185,000 $1,303 19 days
1330 Ala Moana Boulevard Unit 4208 2 2 1,535 $1,525,000 $993 20 days
600 Ala Moana Boulevard Unit 305 2 2 964 $950,000 $985 21 days
987 Queen Street Unit 3203 1 1 473 $755,000 $1,596 24 days
425 South Street Unit 1601 2 2 1,470 $890,000 $605 25 days
1001 Queen Street Unit 1609 1 1 494 $735,000 $1,487 23 days
888 Ala Moana Boulevard Unit 703 2 3 1,439 $2,718,000 $1,888 24 days
1118 Ala Moana Boulevard Unit 2206 3 3 2,022 $4,980,000 $2,462 25 days
801 South Street Unit 623 3 2 1,220 $899,999 $737 39 days
1108 Auahi Street Unit 2901 3 3 1,939 $3,320,000 $1,712 24 days
1350 Ala Moana Boulevard Unit PH7 2 2 1,254 $1,950,000 $1,555 25 days
1288 Kapiolani Boulevard Unit I-1204 2 2 1,113 $928,000 $833 25 days
415 South Street Unit 2302 1 1 804 $628,000 $781 27 days
987 Queen Street Unit 1403 1 1 473 $755,000 $1,596 27 days
1108 Auahi Street Unit 407 1 1 806 $1,080,000 $1,339 45 days
1001 Queen Street Unit 3001 3 3 1,327 $2,200,000 $1,657 28 days
1001 Queen Street Unit 2603 1 1 739 $868,000 $1,174 29 days
Average: 2.0 2.0 1,174 $1,849,937 $1,361 113 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
988 Halekauwila Street Unit 2310 3 2 962 $850,000 $883 11 days
88 Piikoi Street Unit 2106 2 2 1,020 $1,100,000 $1,078 12 days
801 South Street Unit 1205 N/A 1 384 $459,000 $1,195 13 days
415 South Street Unit 903 1 1 804 $590,000 $733 13 days
600 Ala Moana Boulevard Unit 1308 2 2 870 $1,000,000 $1,149 17 days
801 South Street Unit 3813 2 2 816 $818,000 $1,002 19 days
1108 Auahi Street Unit 2408 1 1 927 $1,350,000 $1,456 21 days
1350 Ala Moana Boulevard Unit 2504 2 2 1,097 $1,125,000 $1,025 26 days
555 South Street Unit 807 2 2 974 $968,000 $993 31 days
1177 Queen Street Unit 1407 2 2 1,151 $1,160,000 $1,007 30 days
1189 Waimanu Street Unit 2208 1 1 659 $785,000 $1,191 32 days
1288 Kapiolani Boulevard Unit I-4403 2 2 1,206 $1,250,000 $1,036 35 days
725 Kapiolani Boulevard Unit 704 2 2 947 $620,000 $654 27 days
1330 Ala Moana Boulevard Unit 3104 2 2 1,312 $1,430,000 $1,089 43 days
425 South Street Unit 2101 2 2 1,470 $1,050,000 $714 32 days
987 Queen Street Unit 3206 N/A 1 367 $628,000 $1,711 49 days
600 Queen Street Unit 2008 2 2 934 $735,000 $786 17 days
1330 Ala Moana Boulevard Unit 3706 2 2 1,220 $1,438,000 $1,178 36 days
88 Piikoi Street Unit 901 1 1 842 $750,000 $890 47 days
801 South Street Unit 2014 2 2 816 $818,000 $1,002 58 days
1000 Auahi Street Unit 2305 N/A 1 433 $730,000 $1,685 54 days
600 Ala Moana Boulevard Unit 503 2 2 909 $935,000 $1,028 65 days
1000 Auahi Street Unit 4009 N/A 1 435 $792,300 $1,821 71 days
1001 Queen Street Unit 1404 2 2 978 $1,199,000 $1,225 77 days
1000 Auahi Street Unit 1402 1 1 758 $1,280,000 $1,688 86 days
828 Auahi Street Unit 1409 N/A 1 289 $327,900 $1,134 94 days
828 Auahi Street Unit 1309 N/A 1 289 $327,300 $1,132 92 days
987 Queen Street Unit 1617 1 1 554 $835,000 $1,507 98 days
415 South Street Unit 804 2 2 1,470 $1,100,000 $748 105 days
1000 Auahi Street Unit 3204 2 2 1,133 $1,799,000 $1,587 104 days
1000 Auahi Street Unit 4108 1 1 665 $1,310,000 $1,969 108 days
803 Waimanu Street Unit 506 N/A 1 425 $530,000 $1,247 105 days
88 Piikoi Street Unit 1204 2 2 1,041 $998,000 $958 116 days
888 Kapiolani Boulevard Unit 2512 1 1 672 $748,000 $1,113 118 days
909 Kapiolani Boulevard Unit 1702 2 2 839 $769,000 $916 130 days
725 Kapiolani Boulevard Unit PH3704 3 3 2,008 $958,000 $477 139 days
1000 Auahi Street Unit 4111 1 1 561 $984,200 $1,754 104 days
1330 Ala Moana Boulevard Unit 4107 1 1 940 $998,000 $1,061 146 days
1296 Kapiolani Boulevard Unit II-2002 2 2 923 $850,000 $920 150 days
828 Auahi Street Unit 2109 N/A 1 289 $332,500 $1,150 181 days
1288 Ala Moana Boulevard Unit 28C 2 2 1,524 $2,599,000 $1,705 189 days
1330 Ala Moana Boulevard Unit 1001 2 2 1,385 $938,000 $677 204 days
1350 Ala Moana Boulevard Unit 1006 2 2 1,143 $850,000 $743 145 days
987 Queen Street Unit 714 2 2 845 $986,500 $1,167 204 days
828 Auahi Street Unit 1303 N/A 1 289 $330,300 $1,142 197 days
828 Auahi Street Unit 1209 N/A 1 289 $326,600 $1,130 183 days
1108 Auahi Street Unit 1608 1 1 927 $1,335,000 $1,440 251 days
1350 Ala Moana Boulevard Unit 605 2 2 948 $730,000 $770 271 days
400 Keawe Street N/A N/A N/A $299,000 Unknown 283 days
828 Auahi Street Unit 3409 N/A 1 289 $341,300 $1,180 238 days
Average: 1.8 1.5 841 $904,305 $1,164 109 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 Queen Street Unit 2708 1 1 650 $885,000 $885,000 $1,361 6 days 9/22/23
1000 Auahi Street Unit 2300 3 3 1,457 $2,150,000 $2,175,000 $1,492 8 days 9/22/23
425 South Street Unit 2103 1 1 804 $539,000 $553,000 $687 9 days 9/21/23
1296 Kapiolani Boulevard Unit 3608 3 2 1,208 $1,100,000 $1,020,000 $844 62 days 9/21/23
1108 Auahi Street Unit 2507 2 2 1,349 $1,690,000 $1,650,000 $1,223 207 days 9/21/23
1000 Auahi Street Unit 1600 3 3 1,457 $2,380,000 $2,350,000 $1,612 67 days 9/20/23
88 Piikoi Street Unit 3607 2 2 1,100 $1,400,000 $1,190,000 $1,081 97 days 9/20/23
1000 Auahi Street Unit 3907 2 2 968 $1,540,000 $1,450,000 $1,497 142 days 9/18/23
725 Kapiolani Boulevard Unit 1806 2 2 911 $600,000 $600,000 $658 12 days 9/15/23
1330 Ala Moana Boulevard Unit 804 2 2 1,312 $1,328,000 $1,328,000 $1,012 3 days 9/14/23
88 Piikoi Street Unit 1303 2 2 1,228 $1,150,000 $1,050,000 $855 266 days 9/13/23
600 Ala Moana Boulevard Unit 1005 2 2 909 $999,000 $985,000 $1,083 88 days 9/12/23
801 S King Street Unit 1910 1 1 585 $499,000 $490,000 $837 87 days 9/12/23
1108 Auahi Street Unit 508 1 1 785 $975,000 $975,000 $1,242 0 days 9/11/23
1009 Kapiolani Boulevard Unit 3909 2 2 986 $975,000 $925,000 $938 12 days 9/11/23
801 South Street Unit 1023 3 2 1,228 $989,000 $989,000 $805 3 days 9/11/23
1001 Queen Street Unit 1400 3 3 1,334 $1,997,000 $1,955,000 $1,465 16 days 9/11/23
1133 Waimanu Street Unit 509 2 1 712 $670,000 $660,000 $926 118 days 9/11/23
888 Kapiolani Boulevard Unit 3808 2 2 1,145 $1,299,000 $1,250,000 $1,091 2 days 9/8/23
1000 Auahi Street Unit 4013 1 1 681 $1,165,650 $1,165,650 $1,711 17 days 9/8/23
545 Queen Street Unit 635 1 1 628 $600,000 $575,000 $915 13 days 9/8/23
1000 Auahi Street Unit 3513 1 1 681 $1,050,700 $1,050,700 $1,542 88 days 9/7/23
1000 Auahi Street Unit 2106 1 1 582 $948,000 $933,000 $1,603 178 days 9/7/23
876 Curtis Street Unit 1602 1 1 628 $525,000 $535,000 $851 7 days 9/6/23
1009 Kapiolani Boulevard Unit 902 2 2 747 $775,000 $780,000 $1,044 4 days 9/6/23
987 Queen Street Unit 3502 2 2 823 $1,288,000 $1,255,000 $1,524 32 days 9/5/23
555 South Street Unit 4001 2 2 825 $940,000 $940,000 $1,139 9 days 9/5/23
1000 Auahi Street Unit 527 N/A 1 305 $598,000 $575,000 $1,885 294 days 9/5/23
1001 Queen Street Unit 2100 3 3 1,334 $2,050,000 $1,950,000 $1,461 9 days 9/1/23
1118 Ala Moana Boulevard Unit 2305 2 2 1,447 $2,600,000 $2,460,000 $1,700 33 days 9/1/23
545 Queen Street Unit 236 N/A 1 504 $410,000 $390,000 $773 63 days 9/1/23
987 Queen Street Unit 3415 2 2 828 $1,110,560 $1,110,560 $1,341 4 days 8/31/23
600 Ala Moana Boulevard Unit 901 3 2 1,133 $1,199,996 $1,170,000 $1,032 32 days 8/31/23
88 Piikoi Street Unit 3905 2 2 1,212 $1,550,000 $1,435,000 $1,183 0 days 8/31/23
987 Queen Street Unit 3809 N/A 1 363 $640,000 $610,000 $1,680 75 days 8/31/23
1177 Queen Street Unit 3704 2 2 1,113 $1,425,000 $1,350,000 $1,212 19 days 8/30/23
987 Queen Street Unit 3615 2 2 828 $1,125,950 $1,125,950 $1,359 40 days 8/30/23
987 Queen Street Unit 901 2 2 846 $1,215,905 $1,215,905 $1,437 50 days 8/30/23
1288 Ala Moana Boulevard Unit 24F 2 2 1,531 $2,950,000 $2,850,000 $1,861 279 days 8/29/23
1350 Ala Moana Boulevard Unit 901 2 2 1,109 $1,180,000 $1,140,000 $1,027 25 days 8/28/23
801 S King Street Unit 1103 2 2 782 $599,000 $599,000 $765 155 days 8/28/23
987 Queen Street Unit 3215 2 2 828 $1,056,695 $1,056,695 $1,276 7 days 8/25/23
987 Queen Street Unit 602 2 2 826 $914,026 $914,026 $1,106 3 days 8/25/23
555 South Street Unit 2701 2 2 825 $910,000 $910,000 $1,103 7 days 8/23/23
1000 Auahi Street Unit 2906 1 1 582 $984,000 $980,000 $1,683 281 days 8/23/23
1350 Ala Moana Boulevard Unit 2309 2 2 933 $750,000 $740,000 $793 6 days 8/21/23
801 S King Street Unit 1401 1 1 585 $509,000 $499,000 $852 78 days 8/21/23
1177 Queen Street Unit 604 2 2 1,157 $895,000 $880,000 $760 55 days 8/17/23
987 Queen Street Unit S7-036 N/A N/A 34 $26,000 $25,000 $735 32 days 8/16/23
1288 Kapiolani Boulevard Unit I-601 1 1 701 $599,900 $580,000 $827 100 days 8/16/23
Average: 1.8 1.7 939 $1,089,541 $1,060,809 $1,133 63 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.