;

Sign up to stay up to date on the Makiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1436 Young Street Unit 100 N/A N/A N/A $8,800 Unknown 1 day
1571 Piikoi Street Unit 1506 2 2 753 $215,000 $285 1 day
1114 Wilder Avenue Unit 305 1 1 638 $367,000 $575 2 days
1616 Liholiho Street Unit 901 2 1 654 $425,000 $649 2 days
1114 Wilder Avenue Unit 602 1 1 638 $375,000 $587 2 days
1201 Wilder Avenue Unit 1203 2 1 619 $404,000 $652 2 days
1314 Kalakaua Avenue Unit 811 2 2 864 $599,900 $694 3 days
1319 Matlock Avenue 6 2 2,248 $1,850,000 $822 14 days
1319 Matlock Avenue N/A N/A N/A $1,850,000 Unknown 7 days
1717 Mott Smith Drive Unit 2404 1 1 644 $459,000 $712 6 days
1687 Pensacola Street Unit 706 1 1 563 $345,000 $612 9 days
1438 Dominis Street Unit B 3 1 1,047 $975,000 $931 13 days
1314 Kalakaua Avenue Unit 302 2 2 832 $430,000 $516 15 days
1314 Kalakaua Avenue Unit 504 2 1 709 $420,000 $592 15 days
1545 Kewalo Street N/A N/A N/A $4,388,000 Unknown 18 days
1146 Davenport Street 4 2 2,085 $1,588,888 $762 23 days
1403 Makiki Street Unit B204 2 1 642 $385,000 $599 24 days
1508 Kewalo Street Unit 104B 2 1 608 $299,000 $491 24 days
1450 Young Street Unit 2807 2 2 790 $630,000 $797 27 days
1139 Papaku Place N/A N/A N/A $1,599,000 Unknown 30 days
1323 Makiki Street Unit A112 2 1 892 $399,000 $447 33 days
1139 Papaku Place N/A N/A N/A $1,599,000 Unknown 34 days
1729 Keeaumoku Street Unit A 4 3 1,237 $1,699,000 $1,373 34 days
1729 Keeaumoku Street Unit B 5 3 1,696 $1,799,000 $1,060 34 days
1139 PAPAKU Place 3 1 680 $1,599,000 $2,351 37 days
1805 Poki Street Unit 702 2 1 825 $495,000 $600 38 days
2443 Makiki Hts Drive 6 8 8,323 $8,300,000 $997 40 days
1524 Pensacola Street Unit 1 2 1 739 $399,000 $539 44 days
1111 Wilder Avenue Unit 3A 2 2 896 $515,000 $574 46 days
1710 Makiki Street Unit 302 1 1 477 $299,000 $626 47 days
1080 S Beretania Street Unit 1101 3 4 2,504 $1,625,000 $648 48 days
1314 Kalakaua Avenue Unit 1105 2 1 703 $398,000 $566 48 days
1630 Makiki Street Unit A304 1 1 452 $325,000 $719 48 days
1441 Piikoi Street Unit 206 N/A 1 455 $350,000 $769 22 days
1556 Piikoi Street Unit 1708 1 1 530 $440,000 $830 53 days
1433 Kewalo Street Unit 315 2 2 966 $630,000 $652 53 days
1716 Keeaumoku Street Unit 804 2 2 766 $439,000 $573 53 days
1525 Piikoi Street N/A N/A N/A $2,190,000 Unknown 63 days
1122 Wilder Avenue Unit 107 1 1 465 $319,000 $686 62 days
1450 Young Street Unit 1003 2 2 790 $620,000 $784 68 days
1448 Young Street Unit 1803 2 1 749 $515,000 $687 68 days
1717 Mott Smith Drive Unit 1511 2 2 924 $550,000 $595 70 days
1120 Hassinger Street Unit 202 1 1 480 $299,000 $622 76 days
1150 Davenport Street 3 2 2,828 $2,500,000 $884 77 days
1130 Wilder Avenue Unit 901 2 2 1,225 $510,000 $416 78 days
1450 Young Street Unit 2409 2 2 745 $634,000 $851 79 days
1535 Pensacola Street Unit C1 N/A N/A N/A $300,000 Unknown 86 days
1419 Dominis Street Unit 107 N/A 1 389 $97,000 $249 86 days
1447 Kewalo Street Unit 802 1 2 880 $428,000 $486 87 days
1314 Kalakaua Avenue Unit 904 2 1 709 $350,000 $493 99 days
Average: 2.4 1.8 1,198 $1,201,359 $695 110 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 Anapuni Street Unit 6 2 1 572 $400,000 $699 13 days
1419 Dominis Street Unit 405 N/A 1 389 $99,000 $254 23 days
1155 Hassinger Street Unit 402 1 1 556 $345,000 $620 18 days
1441 Piikoi Street Unit 304 2 2 927 $525,000 $566 34 days
1335 Wilder Avenue Unit 202 1 1 467 $288,000 $616 39 days
1433 Kewalo Street Unit PH4 3 2 1,025 $699,000 $681 36 days
1710 Makiki Street Unit PH1 2 1 700 $399,000 $570 44 days
1525 Pensacola Street Unit 202 1 1 520 $299,000 $575 49 days
1717 Mott Smith Drive Unit 2705 1 1 644 $425,000 $659 52 days
1448 Young Street Unit 1106 1 1 546 $325,000 $595 36 days
1535 Pensacola Street Unit 603 2 1 630 $370,000 $587 61 days
1702 Kewalo Street Unit 503 2 1 736 $429,900 $584 61 days
1687 Pensacola Street Unit 502 1 1 563 $320,000 $568 64 days
1571 Piikoi Street Unit 901 2 2 753 $211,000 $280 99 days
1550 Wilder Avenue Unit A706 N/A 1 360 $240,000 $666 107 days
1309 Wilder Avenue Unit 1002 2 1 934 $421,000 $450 109 days
1450 Keeaumoku Street Unit C 4 2 1,123 $818,000 $728 113 days
1447 Kewalo Street Unit 508 1 2 800 $305,000 $381 132 days
1571 Piikoi Street Unit 1502 2 2 753 $219,000 $290 123 days
1717 Mott Smith Drive Unit 2209 N/A 1 355 $350,000 $985 138 days
1314 S King Street Unit 603 N/A N/A N/A $65,000 Unknown 187 days
1314 S King Street Unit 604 N/A N/A N/A $55,000 Unknown 270 days
1314 Kalakaua Avenue Unit 1113 2 2 928 $709,000 $764 349 days
Average: 1.8 1.3 680 $361,604 $577 94 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1314 Kalakaua Avenue Unit 411 2 2 864 $555,000 $545,000 $630 389 days 12/1/23
1314 Kalakaua Avenue Unit 606 2 1 715 $335,000 $335,000 $468 40 days 11/28/23
1419 Dominis Street Unit 604 N/A 1 389 $289,000 $290,000 $745 6 days 11/28/23
1556 Piikoi Street Unit 704 1 1 517 $400,000 $378,000 $731 58 days 11/28/23
1508 Kewalo Street Unit 103B 1 1 593 $289,000 $295,000 $497 11 days 11/27/23
1448 Young Street Unit 909 3 2 1,021 $580,000 $550,000 $538 202 days 11/27/23
1561 Pensacola Street Unit 1606 2 2 840 $465,000 $465,000 $553 5 days 11/21/23
1662 Lewalani Drive N/A N/A N/A $4,390,000 $4,150,000 Unknown 75 days 11/20/23
1508 Kewalo Street Unit 302A 2 2 681 $345,000 $310,000 $455 17 days 11/17/23
1121 Wilder Avenue Unit 1800B 2 2 835 $499,000 $499,000 $597 80 days 11/16/23
1221 Victoria Street Unit PH2 3 3 2,657 $820,000 $725,000 $272 111 days 11/16/23
1718 Anapuni Street Unit 303 N/A 1 412 $270,000 $270,000 $655 10 days 11/15/23
1201 Wilder Avenue Unit 805 N/A 1 402 $298,000 $312,000 $776 5 days 11/13/23
1700 Makiki Street Unit 207 N/A 1 360 $238,000 $221,500 $615 92 days 11/9/23
1330 Wilder Avenue Unit 217 1 1 585 $360,000 $370,000 $632 11 days 11/8/23
1050 Kinau Street Unit 508 2 1 605 $430,000 $400,000 $661 24 days 11/8/23
1717 Mott Smith Drive Unit 1505 1 1 644 $415,000 $405,000 $628 33 days 11/8/23
1325 Wilder Avenue Unit Makai 16 2 2 938 $575,000 $550,000 $586 165 days 11/8/23
1448 Young Street Unit 1206 1 1 546 $335,000 $330,000 $604 34 days 11/6/23
2034 Mott Smith Drive 4 3 2,480 $1,845,000 $1,710,000 $689 37 days 11/1/23
1296 S beretania Street Unit 101 N/A N/A N/A $399,000 $380,000 Unknown 267 days 10/31/23
1221 Victoria Street Unit 301 3 3 1,937 $149,900 $130,001 $67 418 days 10/31/23
1221 Victoria Street Unit 404 2 3 1,586 $175,000 $180,000 $113 8 days 10/27/23
1448 Young Street Unit 605 1 1 523 $329,000 $325,000 $621 92 days 10/27/23
1419 Dominis Street Unit 507 N/A 1 389 $259,500 $263,000 $676 6 days 10/26/23
1040 Kinau Street Unit 705 1 1 467 $339,000 $339,000 $725 100 days 10/26/23
1533 Nehoa Street Unit 3 1 1 494 $350,000 $350,000 $708 20 days 10/24/23
1221 Victoria Street Unit 605 2 2 1,634 $199,000 $164,000 $100 84 days 10/24/23
1330 Wilder Avenue Unit 311 2 1 708 $442,000 $438,000 $618 8 days 10/20/23
No address 1 1 850 $245,000 $245,000 $288 104 days 10/16/23
1221 Victoria Street Unit 1905 2 2 1,634 $280,000 $280,000 $171 10 days 10/16/23
1040 Kinau Street Unit 1207 2 1 541 $395,000 $395,000 $730 48 days 10/12/23
1111 Wilder Avenue Unit 18A 2 2 896 $559,000 $557,000 $621 10 days 10/11/23
1314 Kalakaua Avenue Unit 313 2 2 928 $450,000 $425,000 $457 52 days 10/11/23
1617 Keeaumoku Street Unit 705 2 2 773 $469,000 $460,000 $595 22 days 10/10/23
1717 Mott Smith Drive Unit 614 3 2 1,167 $695,000 $675,000 $578 20 days 10/10/23
1266 Matlock Avenue N/A N/A N/A $1,420,000 $1,420,000 Unknown 13 days 10/6/23
1717 Mott Smith Drive Unit 1611 2 2 924 $585,000 $555,000 $600 44 days 9/29/23
2055 Leiloke Drive 3 3 1,556 $1,775,000 $1,750,000 $1,124 105 days 9/29/23
1010 Wilder Avenue Unit 1002 3 3 2,737 $1,695,000 $1,650,000 $602 152 days 9/28/23
2549 Tantalus Drive 7 8 13,900 $12,800,000 $10,500,000 $755 31 days 9/25/23
1535 Pensacola Street Unit C5 & C6 N/A N/A N/A $599,000 $580,000 Unknown 24 days 9/21/23
2150 Mott Smith Drive 4 5 3,252 $2,550,000 $2,425,000 $745 94 days 9/21/23
1040 Kinau Street Unit 406 1 1 467 $330,000 $327,500 $701 7 days 9/15/23
1687 Pensacola Street Unit 706 1 1 563 $239,900 $240,000 $426 26 days 9/15/23
2006 Keeaumoku Street N/A N/A N/A $4,850,000 $4,450,000 Unknown 85 days 9/15/23
1155 Hassinger Street Unit 303 1 1 556 $295,000 $295,000 $530 20 days 9/14/23
1700 Makiki Street Unit 216 N/A 1 360 $239,900 $250,000 $694 26 days 9/13/23
1032 Kinau Street Unit 601 2 2 779 $440,000 $435,000 $558 6 days 9/7/23
1221 Victoria Street Unit 1905 2 2 1,634 $295,000 $280,000 $171 12 days 9/7/23
Average: 1.9 1.6 956 $646,986 $613,018 $551 49 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.