;

Sign up to stay up to date on the Mililani Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-270 Waikalani Drive Unit C104 2 2 934 $570,000 $610 2 days
95-1273 Wikao Street Unit 60 4 3 1,328 $995,000 $749 3 days
95-1050 Makaikai Street Unit W2 N/A 1 380 $335,000 $881 3 days
95-009 Waikalani Drive Unit A406 1 1 607 $389,000 $640 3 days
95-1069 Halekua Street Unit 12 3 3 1,356 $1,200,000 $884 6 days
95-215 Waioleka Street Unit 60 2 2 1,283 $800,000 $623 34 days
95-969 Ukuwai Street Unit 3403 3 2 1,175 $685,000 $582 6 days
95-1085 Keni Street 4 3 2,130 $1,299,000 $609 12 days
94-555 Alapoai Street Unit 151 3 3 1,256 $632,900 $503 13 days
95-510 Wikao Street Unit K201 3 2 895 $535,000 $597 17 days
95-962 Wikao Street Unit G302 3 2 1,275 $688,000 $539 16 days
94-420 Keaoopua Street Unit 45C 2 1 762 $515,000 $675 17 days
95-270 Waikalani Drive Unit G302 3 2 1,289 $645,000 $500 17 days
95-055 Waikalani Drive Unit H106 1 1 607 $379,900 $625 20 days
95-1034 Hoalia Street Unit 58 4 3 2,103 $1,299,000 $617 20 days
95-269 Waikalani Drive Unit C804 2 1 793 $465,000 $586 23 days
95-455 Kuahelani Avenue Unit 103 3 3 1,274 $765,000 $600 18 days
94-412 Noholoa Loop 3 3 2,129 $1,099,900 $516 24 days
95-210 Luaehu Place 4 3 2,079 $1,350,000 $649 11 days
94-1080 Anania Circle Unit 106 3 2 1,470 $775,000 $527 26 days
94-364 Kuanalio Way 3 2 1,660 $935,000 $563 26 days
95-2047 Waikalani Place Unit D404 1 1 607 $390,000 $642 27 days
94-658 Ialeleiaka Place 5 3 2,433 $1,295,000 $532 30 days
951050 Makaikai Street Unit 14D 1 1 529 $395,000 $746 31 days
95-2039 Waikalani Place Unit C205 2 1 799 $450,000 $563 33 days
95-1050 Makaikai Street Unit 30G 2 2 748 $459,000 $613 34 days
95-045 Waikalani Drive Unit G203 2 1 799 $419,900 $525 44 days
95-660 Wikao Street Unit K304 2 1 724 $505,000 $697 45 days
94-063 Anania Drive Unit 125 2 2 812 $485,000 $597 46 days
95-180 Wailawa Street 4 2 1,582 $1,100,000 $695 47 days
94-1452 Lanikuhana Avenue Unit 385 3 3 1,158 $710,000 $613 48 days
95-150 Kuahelani Avenue Unit 257 2 3 1,100 $599,000 $544 51 days
95-2031 Waikalani Place Unit D905 2 1 799 $449,000 $561 54 days
94-1402 Lanikuhana Avenue Unit 428 2 2 897 $598,000 $666 55 days
95-306 Kaloapau Street Unit 104 2 2 977 $579,000 $592 61 days
94-316 Kaaei Place 3 2 1,287 $950,000 $738 61 days
95-1050 Makaikai Street Unit 4E 1 1 529 $425,000 $803 62 days
95-1031 Hoahui Street Unit 39 3 2 1,310 $988,000 $754 75 days
94-122 Hailono Place 3 2 1,220 $925,000 $758 76 days
95-1031 Hoahui Street Unit 39 3 2 1,310 $988,000 $754 75 days
95-176 Hokuula Place 4 3 1,760 $1,049,000 $596 88 days
95-1127 Koolani Drive Unit 162 3 2 966 $659,000 $682 61 days
95-510 Wikao Street Unit E303 2 1 703 $470,000 $668 101 days
95-510 Wikao Street Unit N304 2 1 703 $475,000 $675 106 days
94-277 Kikiula Loop 4 2 1,912 $1,075,000 $562 75 days
95-270 Waikalani Drive Unit H201 2 2 934 $585,000 $626 110 days
94-359 Kapuahi Street 4 2 3,452 $1,174,999 $340 160 days
94-415 Lanikuhana Place Unit 1087 2 1 785 $599,000 $763 170 days
94-276 Makapipipi Street 5 4 4,101 $1,590,000 $387 178 days
95-1050 Makaikai Street Unit 13I 2 2 748 $450,000 $601 186 days
Average: 2.7 2.0 1,256 $877,916 $622 64 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1049 Kuauli Street Unit 46 2 2 967 $665,000 $687 8 days
94-192 Anania Drive Unit 319 3 3 1,158 $600,000 $518 8 days
95-166 Kipapa Drive Unit 36 2 2 834 $515,000 $617 14 days
95-269 Waikalani Drive Unit C805 3 2 1,023 $525,000 $513 22 days
95-2040 Waikalani Place Unit E103 1 1 607 $350,000 $576 21 days
94-341 Hokuahiahi Street Unit 208 2 1 786 $425,000 $540 22 days
94-261 HOKULEWA Loop 5 3 2,553 $1,045,000 $409 20 days
95-302 Poiki Street 3 2 1,336 $850,000 $636 26 days
95-648 Hamumu Street Unit J101 2 1 723 $490,000 $677 24 days
94-304 Keaoopua Place 4 2 1,760 $1,050,000 $596 24 days
95-318 Kaloapau Street Unit 172 2 2 877 $575,000 $655 27 days
95-2047 Waikalani Place Unit D605 2 1 799 $430,000 $538 30 days
95-919 Wikao Street Unit F303 2 1 713 $485,000 $680 30 days
94-275 Hokulewa Loop 5 3 1,900 $1,325,000 $697 35 days
95-269 Waikalani Drive Unit C406 3 2 1,120 $500,000 $446 29 days
95-061 Waikalani Drive Unit D105 2 1 799 $320,000 $400 39 days
95-009 Kahoea Street Unit 123 3 3 1,448 $699,000 $482 28 days
95-160 Kipapa Drive Unit 27 2 2 834 $540,000 $647 37 days
95-510 Wikao Street Unit D201 2 2 782 $490,000 $626 45 days
95-337 Lonomea Street 5 3 1,915 $908,000 $474 42 days
95-660 Wikao Street Unit K303 2 1 724 $485,000 $669 54 days
94-448 Punono Street 3 2 1,910 $1,195,000 $625 42 days
94-1061 Anania Circle Unit 35 2 2 1,127 $625,000 $554 55 days
95-2031 Waikalani Place Unit D605 2 1 799 $415,000 $519 63 days
94-293 Lupua Place 4 3 1,848 $875,000 $473 66 days
95-381 Lonomea Street 4 2 1,240 $898,000 $724 73 days
95-2057 Waikalani Place Unit C101 1 1 607 $352,500 $580 74 days
95-1050 Makaikai Street Unit 5H 2 2 748 $469,000 $627 75 days
95-227 Waikalani Drive Unit A105 3 2 1,023 $499,000 $487 80 days
95-1033 Kaapeha Street Unit 270 2 2 776 $545,000 $702 83 days
95-510 Wikao Street Unit K102 3 2 895 $539,000 $602 74 days
94-121 Kiaha Loop 3 2 2,090 $800,000 $382 57 days
95-1010 Wikao Street Unit Q102 2 2 1,121 $610,000 $544 89 days
95-1042 Moohele Street 3 3 1,522 $1,298,000 $852 85 days
95-1040 Kualapa Street 4 3 2,588 $1,740,000 $672 108 days
95-2055 Waikalani Place Unit B307 2 1 799 $398,000 $498 106 days
95-1050 Makaikai Street Unit 25I 2 2 778 $449,000 $577 110 days
95-177 Waimakua Drive 4 2 1,425 $750,000 $526 115 days
95-252 Hakupokano Loop 7 4 2,706 $1,253,000 $463 112 days
95-110 Moenamanu Street Unit 442 3 3 1,408 $710,000 $504 206 days
94-355 Apele Street 4 3 2,144 $685,000 $319 216 days
Average: 2.9 2.0 1,249 $692,134 $569 61 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94-378 Anania Drive 4 2 1,620 $964,000 $930,000 $574 5 days 12/1/23
94-1432 Lanikuhana Avenue Unit 474 2 2 812 $495,000 $500,000 $615 45 days 12/1/23
94-1044 Ahahui Place 3 2 964 $1,000,000 $995,000 $1,032 278 days 12/1/23
95-270 Waikalani Drive Unit A103 2 2 934 $575,000 $565,000 $604 21 days 11/30/23
95-1093 Koolani Drive Unit 271 3 2 968 $635,000 $625,000 $645 81 days 11/30/23
95-061 Waikalani Drive Unit D903 1 1 607 $380,000 $380,000 $626 5 days 11/29/23
95-306 Kaloapau Street Unit 102 2 2 877 $565,000 $565,000 $644 70 days 11/29/23
95-1189 Makaikai Street Unit 44 3 2 924 $625,000 $641,000 $693 5 days 11/28/23
95-1050 Makaikai Street Unit 21M 2 2 748 $480,000 $465,000 $621 59 days 11/27/23
95-991 Ukuwai Street Unit 2204 2 2 920 $710,000 $710,000 $771 6 days 11/22/23
95-668 Wikao Street Unit J205 2 2 833 $475,000 $490,000 $588 32 days 11/22/23
94-341 Hokuahiahi Street Unit 211 2 1 786 $395,000 $395,000 $502 29 days 11/20/23
95-270 Waikalani Drive Unit I304 3 2 1,289 $675,000 $665,000 $515 23 days 11/20/23
95-656 Holani Street 5 4 2,851 $1,499,000 $1,450,000 $508 199 days 11/17/23
94-333 Anania Drive Unit 30 3 3 1,370 $740,000 $780,000 $569 6 days 11/16/23
95-014 Waihonu Street Unit E201 1 1 607 $345,000 $380,000 $626 7 days 11/15/23
94-201 Noholoa Court Unit 48 3 3 1,324 $669,000 $692,400 $522 7 days 11/15/23
94-368 Keaolani Street 4 3 2,000 $1,025,000 $900,000 $450 31 days 11/14/23
95-2055 Waikalani Place Unit B305 2 1 799 $440,000 $440,000 $550 42 days 11/14/23
95-1172 Makaikai Street Unit 97 2 2 730 $565,000 $570,000 $780 28 days 11/13/23
94-360 Hokuala Street Unit 188 3 3 1,256 $599,000 $651,000 $518 6 days 11/7/23
95-956 Wikao Street Unit F103 2 2 1,056 $575,000 $565,000 $535 7 days 11/6/23
95-802 WIKAO Street Unit R304 2 2 891 $545,000 $513,965 $576 66 days 11/6/23
95-941 Ukuwai Street Unit 1001 3 3 1,184 $768,900 $816,000 $689 7 days 11/3/23
95-1050 Makaikai Street Unit W8 N/A 1 380 $310,000 $310,000 $815 7 days 11/3/23
95-110 Kiopaa Place 4 3 1,545 $1,175,000 $1,135,000 $734 21 days 11/3/23
95-790 Wikao Street Unit P104 2 2 833 $539,000 $545,000 $654 18 days 11/3/23
94-563 Makohilani Street Unit 1066 2 1 785 $549,000 $561,000 $714 9 days 11/2/23
95-065 Waikalani Drive Unit F105 2 1 799 $450,000 $430,000 $538 29 days 11/2/23
95-1050 Melekomo Street Unit 67 3 3 1,522 $1,199,000 $1,200,000 $788 10 days 10/31/23
95-227 Waikalani Drive Unit A301 2 1 890 $460,000 $460,000 $516 11 days 10/31/23
94-380 Welehu Street 4 3 2,060 $859,000 $939,000 $455 16 days 10/31/23
94-367 Makapipipi Street 3 2 1,540 $925,000 $925,000 $600 7 days 10/30/23
95-227 Waikalani Drive Unit A1004 2 1 793 $428,000 $428,000 $539 10 days 10/27/23
No address 3 2 1,542 $1,098,000 $1,075,000 $697 23 days 10/27/23
95-652 Wikao Street Unit F204 2 1 724 $519,000 $519,000 $716 7 days 10/25/23
95-431 Opo Place 4 2 1,207 $995,000 $995,000 $824 5 days 10/24/23
95-1000 Ukuwai Street Unit 305 1 1 505 $450,000 $465,000 $920 4 days 10/23/23
95-1017 Ohiaha Street 4 3 2,325 $1,388,788 $1,375,000 $591 9 days 10/23/23
95-794 Wikao Street Unit Q201 2 2 797 $505,000 $500,000 $627 26 days 10/23/23
95-269 Waikalani Drive Unit C306 3 2 1,023 $499,000 $500,000 $488 19 days 10/23/23
95-923 Ukuwai Street Unit 101 3 3 1,184 $764,000 $790,000 $667 5 days 10/20/23
95-269 Waikalani Drive Unit C403 2 1 793 $430,000 $430,000 $542 48 days 10/19/23
95-025 Kahoea Street Unit 175 2 2 1,434 $735,000 $720,000 $502 12 days 10/18/23
94-333 Hokuahiahi Street Unit 401 2 1 786 $399,000 $425,000 $540 13 days 10/16/23
94-013 Kuahelani Avenue Unit 137 3 2 1,317 $736,300 $720,000 $546 14 days 10/13/23
94-1446 Lanikuhana Avenue Unit 405 3 3 1,158 $585,000 $600,000 $518 45 days 10/13/23
95-2055 Waikalani Place Unit B304 2 1 799 $450,000 $445,000 $556 8 days 10/12/23
95-110 Moenamanu Street Unit 441 3 3 1,408 $765,000 $758,000 $538 15 days 10/12/23
95-948 Wikao Street Unit E103 2 2 1,056 $598,000 $615,940 $583 21 days 10/12/23
Average: 2.6 2.0 1,159 $719,857 $719,964 $640 27 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.