;

Sign up to stay up to date on the Salt Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3215 Ala Ilima Street Unit A804 3 2 892 $448,000 $502 1 day
5070 Likini Street Unit 1610 2 2 1,039 $599,000 $576 2 days
4973 Likini Street 3 2 1,496 $1,320,000 $882 13 days
3215 Ala Ilima Street Unit B1208 3 2 940 $495,000 $526 12 days
949 Ala Nanala Street Unit 202 2 1 700 $410,000 $585 16 days
955 Ala Lilikoi Street Unit 706 2 1 642 $419,000 $652 13 days
5333 Likini Street Unit 1402 2 2 829 $559,900 $675 17 days
3054 Ala Poha Place Unit 1809 2 2 823 $618,888 $751 17 days
2988 Ala Ilima Street Unit 5 3 2 1,302 $725,000 $556 19 days
3148 Ala Ilima Street Unit 201 2 1 700 $405,000 $578 20 days
3215 Ala Ilima Street Unit A207 2 1 900 $407,777 $453 22 days
1128 Ala Napunani Street Unit 208 3 2 1,051 $695,000 $661 22 days
3050 Ala Poha Place Unit 4E 2 2 980 $530,000 $540 28 days
5333 Likini Street Unit 2010 2 1 787 $540,000 $686 32 days
5210 Likini Street Unit 101 2 1 715 $400,000 $559 33 days
3054 Ala Poha Place Unit 908 2 2 823 $629,000 $764 37 days
1031 Ala Napunani Street Unit 701 2 2 965 $498,000 $516 34 days
909 Ala Lilikoi Street Unit 306 2 2 856 $485,000 $566 28 days
3070 Ala Ilima Street Unit 103 2 2 961 $499,000 $519 38 days
3045 Ala Napuaa Place Unit 806 1 1 594 $399,000 $671 41 days
1015 Ala Napunani Street Unit 204 2 2 899 $510,000 $567 47 days
1015 Ala Napunani Street Unit 503 2 2 1,019 $480,000 $471 49 days
5180 Likini Street Unit 1103 2 1 677 $388,000 $573 54 days
2915 Ala Pili Place 4 2 1,932 $1,500,000 $776 54 days
3095 Ala Ilima Street Unit 405 2 1 720 $340,000 $472 80 days
2889 Ala Ilima Street Unit 6A 3 2 1,010 $490,000 $485 81 days
3003 Ala Napuaa Place Unit 212 2 1 600 $350,000 $583 82 days
5180 Likini Street Unit 802 2 1 677 $425,000 $627 83 days
3030 Ala Ilima Street Unit 1106 2 1 712 $459,000 $644 95 days
1070 Ala Napunani Street Unit 105 2 2 862 $638,000 $740 122 days
5210 Likini Street Unit 710 2 1 755 $420,000 $556 136 days
3030 Ala Ilima Street Unit 207 2 1 712 $395,000 $554 122 days
1031 Ala Napunani Street Unit 103 2 2 821 $439,000 $534 150 days
3230 Ala Ilima Street Unit 601 1 1 574 $320,000 $557 169 days
Average: 2.2 1.6 881 $536,369 $599 52 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2889 Ala Ilima Street Unit 12A 3 2 1,010 $529,000 $523 15 days
949 Ala Nanala Street Unit 903 2 1 700 $429,000 $612 28 days
1015 Ala Napunani Street Unit 201 2 2 1,019 $479,999 $471 33 days
955 Ala Lilikoi Street Unit 302 2 1 642 $385,000 $599 46 days
2888 Ala Ilima Street Unit 1904 N/A 1 300 $182,750 $609 48 days
3215 Ala Ilima Street Unit A709 3 2 892 $430,000 $482 60 days
1077 Ala Napunani Street Unit 306 1 1 590 $280,000 $474 60 days
1015 Ala Napunani Street Unit 501 2 2 899 $499,000 $555 47 days
5122 Likini Street Unit 610 1 1 625 $319,000 $510 66 days
1168 Ala Napunani Street 5 4 2,546 $1,575,000 $618 63 days
5070 Likini Street Unit West/1612 3 2 1,504 $788,000 $523 85 days
1005 Ala Lilikoi Street Unit W109 2 1 683 $410,000 $600 81 days
2929 Ala Ilima Street Unit 903 3 2 1,060 $499,000 $470 78 days
1128 Ala Napunani Street Unit 703 2 2 844 $455,000 $539 47 days
1099 Ala Napunani Street Unit 504 2 1 793 $400,000 $504 98 days
2977 Ala Ilima Street Unit 301 3 1 831 $399,000 $480 81 days
5333 Likini Street Unit 2210 2 1 787 $539,900 $686 108 days
909 Ala Nanala Street Unit 1104 1 1 552 $349,000 $632 114 days
1070 Ala Napunani Street Unit 110 3 2 1,094 $775,000 $708 165 days
3033 Ala Ilima Street Unit 502 2 2 1,012 $475,000 $469 269 days
Average: 2.3 1.6 919 $509,932 $553 80 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1128 Ala Napunani Street Unit 1107 2 2 844 $455,000 $440,000 $521 8 days 11/30/23
1080 Ala Napunani Street Unit 306 2 2 851 $640,000 $625,000 $734 14 days 11/22/23
801 Ala Nioi Place Unit 1203 3 2 904 $457,000 $450,000 $497 61 days 11/21/23
990 Ala Nanala Street Unit 19A 2 2 1,026 $608,000 $608,000 $592 16 days 11/17/23
1070 Ala Napunani Street Unit 202 2 2 868 $628,000 $610,000 $702 27 days 11/17/23
2929 Ala Ilima Streets Unit 1204 3 2 1,060 $490,000 $480,000 $452 99 days 11/17/23
2888 Ala Ilima Street Unit 604 N/A 1 300 $175,000 $173,000 $576 9 days 11/14/23
2920 Ala Ilima Street Unit 605 2 2 870 $530,000 $525,000 $603 38 days 11/13/23
3161 Ala Ilima Street Unit 211 2 2 795 $435,000 $445,000 $559 24 days 11/8/23
2888 Ala Ilima Street Unit 1908 1 1 350 $225,000 $215,000 $614 20 days 11/8/23
5333 Likini Street Unit 1907 N/A 1 316 $318,000 $318,000 $1,006 8 days 11/6/23
5333 Likini Street Unit 1002 2 2 829 $545,000 $552,000 $665 37 days 10/31/23
3130 Ala Ilima Street Unit 7A 3 2 1,060 $595,000 $600,000 $566 315 days 10/31/23
3033 Ala Napuaa Place Unit 302 1 1 551 $375,000 $400,010 $725 7 days 10/27/23
1025 Ala Lilikoi Street Unit E201 2 1 683 $395,000 $390,000 $571 4 days 10/27/23
5080 Likini Street Unit 1217 2 2 1,039 $588,000 $560,000 $538 12 days 10/18/23
3161 Ala Ilima Street Unit 314 2 2 795 $410,000 $405,000 $509 13 days 10/13/23
2901 Ala Puawa Place 3 3 2,238 $1,495,000 $1,576,000 $704 13 days 10/13/23
5065 Likini Street Unit C319 3 2 976 $499,000 $475,000 $486 14 days 10/9/23
2888 Ala Ilima Street Unit 908 1 1 350 $210,000 $207,000 $591 5 days 10/6/23
5070 Likini Street Unit 611 2 2 1,039 $565,000 $565,000 $543 35 days 10/5/23
3130 Ala Ilima Street Unit 7D 2 2 904 $475,000 $465,000 $514 52 days 10/4/23
3468 Ala Hinalo Street 4 2 1,404 $1,275,000 $1,240,000 $883 48 days 10/2/23
949 Ala Nanala Street Unit 601 2 1 700 $410,000 $405,000 $578 51 days 9/28/23
3075 Ala Poha Place Unit 212 3 2 1,044 $745,000 $745,000 $713 62 days 9/28/23
5333 Likini Street Unit 808 N/A 1 325 $300,000 $318,000 $978 3 days 9/18/23
5122 Likini Street Unit 404 1 1 594 $290,000 $282,000 $474 16 days 9/18/23
1128 Ala Napunani Street Unit 1502 2 2 854 $455,000 $455,000 $532 21 days 9/6/23
3075 Ala Poha Place Unit 1401 3 2 1,044 $780,000 $775,000 $742 16 days 9/6/23
3215 Ala Ilima Street Unit A206 2 1 960 $405,000 $405,000 $421 3 days 9/1/23
2888 Ala Ilima Street Unit 1408 1 1 350 $206,600 $206,600 $590 6 days 8/31/23
3050 Ala Poha Place Unit W9 2 2 980 $539,000 $496,000 $506 48 days 8/31/23
3215 Ala Ilima Street Unit B104 3 2 992 $450,000 $450,000 $453 98 days 8/31/23
3009 Ala Makahala Place Unit 1709 1 1 545 $549,000 $525,000 $963 20 days 8/29/23
3161 Ala Ilima Street Unit 2210 2 2 795 $505,000 $455,000 $572 94 days 8/28/23
5333 Likini Street Unit 1905 1 1 626 $450,000 $455,000 $726 5 days 8/25/23
3215 Ala Ilima Street Unit A903 3 2 892 $428,000 $428,000 $479 6 days 8/25/23
3045 Ala Napuaa Place Unit 605 1 1 594 $399,000 $404,000 $680 23 days 8/25/23
975 Ala Lilikoi Street Unit 503 2 2 790 $479,000 $485,000 $613 6 days 8/24/23
909 Ala Nanala Street Unit 701 1 2 552 $330,000 $330,000 $597 4 days 8/23/23
1099 Ala Napunani Street Unit 202 1 1 600 $355,000 $350,000 $583 3 days 8/17/23
909 Ala Nanala Street Unit 902 1 1 552 $405,000 $375,000 $679 89 days 8/16/23
2888 Ala Ilima Street Unit 1403 N/A 1 300 $165,000 $165,000 $550 7 days 8/14/23
2888 Ala Ilima Street Unit 1005 1 1 350 $185,000 $185,000 $528 9 days 8/8/23
3473 Ala Hinalo Street 3 2 1,196 $1,195,000 $1,330,000 $1,112 7 days 8/4/23
949 Ala Nanala Street Unit 301 2 1 700 $400,000 $380,000 $542 52 days 8/4/23
5080 Likini Street Unit 1116 2 2 1,039 $529,900 $529,900 $510 19 days 7/28/23
3215 Ala Ilima Street Unit A-102 3 2 992 $489,000 $489,000 $492 66 days 7/28/23
3215 Ala Ilima Street Unit A1206 2 1 730 $389,000 $396,000 $542 5 days 7/25/23
801 Ala Nioi Place Unit 1104 3 2 904 $399,000 $400,000 $442 24 days 7/25/23
Average: 2.1 1.6 817 $496,155 $493,891 $612 29 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.