;

Sign up to stay up to date on the Waikiki Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Olohana Street Unit 2901 2 2 1,025 $1,150,000 $1,121 1 day
2450 Prince Edward Street Unit 808A N/A 1 286 $125,000 $437 2 days
411 Hobron Lane Unit 1110 1 1 540 $479,900 $888 1 day
425 Ena Road Unit 303C 1 1 500 $85,000 $170 1 day
2140 Kuhio Avenue Unit 2002 1 1 577 $510,000 $883 1 day
425 Kalia Road Unit 805B 1 1 500 $86,000 $172 4 days
223 Saratoga Road Unit 1806 N/A 1 355 $460,000 $1,295 2 days
2450 Prince Edward Street Unit 401A N/A 1 286 $145,000 $506 4 days
1720 Ala Moana Boulevard Unit A603 1 1 513 $100,000 $194 4 days
2233 Ala Wai Boulevard Unit 17A 1 2 805 $600,000 $745 4 days
425 Ena Road Unit B/PH8 1 1 600 $100,000 $166 4 days
1909 Ala Wai Boulevard Unit 609 2 1 674 $270,000 $400 4 days
2139 Kuhio Avenue Unit 1011 N/A 1 496 $630,000 $1,270 4 days
445 Kaiolu Street Unit 1010 1 1 483 $360,000 $745 4 days
2427 Kuhio Avenue Unit 1007 1 1 443 $600,000 $1,354 3 days
364 Seaside Avenue Unit 609 N/A 1 392 $558,888 $1,425 5 days
383 Kalaimoku Street Unit 1410 1 1 665 $1,085,000 $1,631 5 days
300 Wai Nani Way Unit 1005 N/A 1 333 $320,000 $960 7 days
411 Hobron Lane Unit 1408 1 1 540 $538,000 $996 5 days
201 Ohua Avenue Unit 1111 1 1 533 $715,000 $1,341 5 days
2015 Ala Wai Boulevard Unit 4A 2 2 1,330 $605,000 $454 8 days
2440 Kuhio Avenue Unit 1103 1 1 488 $435,000 $891 60 days
234 Ohua Avenue Unit 212 N/A 1 257 $180,000 $700 6 days
300 Wai Nani Way Unit 802-I 1 1 620 $499,500 $805 6 days
223 Saratoga Road Unit 1514 N/A 1 486 $530,000 $1,090 8 days
1777 Ala Moana Boulevard Unit 2440 1 1 500 $888,000 $1,776 7 days
300 Wai Nani Way Unit 1115 1 1 570 $474,888 $833 7 days
223 Saratoga Road Unit 3105 2 3 1,660 $2,750,000 $1,656 8 days
201 Ohua Avenue Unit 1808 T2 1 1 533 $718,000 $1,347 8 days
445 Seaside Avenue Unit 2305 N/A 1 302 $375,000 $1,241 8 days
320 Liliuokalani Avenue Unit 1505 2 1 684 $450,000 $657 8 days
431 Nahua Street Unit 209 1 1 615 $420,000 $682 8 days
1778 Ala Moana Boulevard Unit 1015 N/A 1 464 $275,000 $592 13 days
2115 Ala Wai Boulevard Unit 705 1 1 649 $420,000 $647 11 days
1920 Ala Moana Boulevard Unit 1814 N/A 1 299 $115,000 $384 10 days
444 Niu Street Unit 1210 N/A 1 223 $320,000 $1,434 11 days
440 Seaside Avenue Unit 608 2 1 630 $399,500 $634 11 days
1920 Ala Moana Boulevard Unit 2009 N/A 1 317 $129,000 $406 11 days
2281 Ala Wai Boulevard Unit 403 1 1 506 $235,000 $464 11 days
2421 Tusitala Street Unit 902 2 1 590 $349,000 $591 11 days
223 Saratoga Road Unit 3008 1 2 1,027 $1,590,000 $1,548 138 days
440 Seaside Avenue Unit 703 1 1 620 $369,000 $595 12 days
1765 Ala Moana Boulevard Unit 1787 N/A 1 427 $529,000 $1,238 12 days
383 Kalaimoku Street Unit 2710 3 3 1,504 $3,800,000 $2,526 12 days
1837 Kalakaua Avenue Unit 2503 2 2 1,057 $1,150,000 $1,087 13 days
223 Saratoga Road Unit 909 N/A 1 555 $830,000 $1,495 13 days
411 Hobron Lane Unit 608 1 1 540 $494,000 $914 13 days
411 Hobron Lane Unit 2806 1 1 563 $495,000 $879 13 days
2211 Ala Wai Boulevard Unit 1210 1 1 413 $340,000 $823 15 days
425 Ena Road Unit 1005B 1 1 500 $120,000 $240 23 days
Average: 1.5 1.4 780 $1,077,325 $1,116 133 days
Viewing 1 - 50 of 405
Viewing 1 - 50 of 405
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Wai Nani Way Unit II311 1 1 620 $475,000 $766 4 days
2427 Kuhio Avenue Unit 2508 N/A 1 360 $470,000 $1,305 8 days
1720 Ala Moana Boulevard Unit 1606B 2 2 1,360 $368,000 $270 7 days
469 Ena Road Unit 1402 2 2 948 $675,000 $712 9 days
2121 Ala Wai Boulevard Unit 2303 2 1 653 $532,000 $814 8 days
1850 Ala Moana Boulevard Unit 809 N/A 1 251 $315,000 $1,254 11 days
1850 Ala Moana Boulevard Unit 724 N/A 1 314 $375,000 $1,194 11 days
444 Nahua Street Unit 1612 N/A 1 429 $375,000 $874 13 days
440 Lewers Street Unit 1202 2 2 930 $515,000 $553 15 days
424 Walina Street Unit 55 1 1 520 $375,000 $721 18 days
No address N/A 1 247 $295,000 $1,194 18 days
445 Seaside Avenue Unit 1410 N/A 1 316 $344,000 $1,088 19 days
469 Ena Road Unit 2808 2 2 948 $835,000 $880 18 days
419 Keoniana Street Unit 905 2 2 848 $520,000 $613 21 days
1777 Ala Moana Boulevard Unit 1331 1 1 500 $778,000 $1,556 8 days
1909 Ala Wai Boulevard Unit 707 2 1 674 $309,000 $458 20 days
1909 Ala Wai Boulevard Unit 706 2 1 674 $289,000 $428 20 days
431 Nahua Street Unit 1201 2 2 824 $475,000 $576 21 days
411 Hobron Lane Unit 3609 1 1 540 $575,000 $1,064 21 days
2345 Ala Wai Boulevard Unit 801 2 2 723 $549,000 $759 23 days
2427 Kuhio Avenue Unit 3201 N/A 1 352 $510,000 $1,448 14 days
1777 Ala Moana Boulevard Unit 1527 1 1 470 $788,000 $1,676 24 days
2121 Ala Wai Boulevard Unit 2802 2 1 682 $510,000 $747 22 days
2045 Kalakaua Avenue Unit 416 N/A 1 362 $400,000 $1,104 25 days
431 Nahua Street Unit 806 2 2 906 $525,000 $579 20 days
1777 Ala Moana Boulevard Unit 2514 N/A 1 500 $810,000 $1,620 28 days
383 Kalaimoku Street Unit 1503 N/A 1 426 $530,000 $1,244 15 days
400 Hobron Lane Unit 2605 1 1 681 $298,000 $437 30 days
469 Ena Road Unit 1905 2 2 948 $685,000 $722 7 days
2500 Kalakaua Avenue Unit 2001 2 2 1,182 $1,748,000 $1,478 36 days
1777 Ala Moana Boulevard Unit 2042 1 1 500 $795,000 $1,590 32 days
201 Ohua Avenue Unit T2-3805 1 1 557 $800,000 $1,436 34 days
2465 Kuhio Avenue Unit 720 2 2 989 $980,000 $990 35 days
2465 Kuhio Avenue Unit 406 2 2 876 $950,000 $1,084 35 days
1720 Ala Moana Boulevard Unit 901A 1 1 513 $118,000 $230 36 days
444 Niu Street Unit 1901 N/A 1 259 $315,000 $1,216 35 days
445 Kaiolu Street Unit 311 1 1 456 $325,000 $712 28 days
411 Hobron Lane Unit 1910 1 1 540 $498,000 $922 38 days
343 Hobron Lane Unit 1402 2 2 941 $680,000 $722 16 days
2240 Kuhio Avenue Unit 1611 1 1 445 $160,000 $359 41 days
1909 Ala Wai Boulevard Unit 804 2 1 674 $299,000 $443 32 days
2345 Ala Wai Boulevard Unit 1215 N/A 1 364 $388,000 $1,065 42 days
201 Ohua Avenue Unit 807-1 1 1 533 $700,000 $1,313 39 days
1778 Ala Moana Boulevard Unit 1707 1 1 683 $360,000 $527 43 days
440 Olohana Street Unit 1612 N/A 1 313 $460,000 $1,469 42 days
223 Saratoga Road Unit 1210 N/A 1 492 $470,000 $955 41 days
2463 Kuhio Avenue Unit 1106 N/A 1 206 $280,000 $1,359 42 days
1909 Ala Wai Boulevard Unit 605 2 1 674 $289,000 $428 44 days
2345 Ala Wai Boulevard Unit 816 N/A 1 364 $334,000 $917 49 days
2121 Ala Wai Boulevard Unit 2605 2 1 682 $538,000 $788 29 days
Average: 1.5 1.3 643 $584,085 $886 81 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Hobron Lane Unit 815 1 1 694 $395,000 $400,000 $576 9 days 9/26/23
1777 Ala Moana Boulevard Unit 1734 1 1 500 $808,000 $800,000 $1,600 10 days 9/25/23
223 Saratoga Road Unit 1303 2 2 1,139 $1,588,800 $1,530,000 $1,343 50 days 9/25/23
444 Nahua Street Unit 1210 1 1 527 $440,000 $410,000 $777 76 days 9/25/23
1837 Kalakaua Avenue Unit 704 2 2 1,234 $987,000 $940,000 $761 185 days 9/25/23
1645 Ala Wai Boulevard Unit PH1 4 3 2,000 $1,350,000 $1,300,000 $650 6 days 9/22/23
2421 Tusitala Street Unit 1601 1 1 455 $345,000 $341,500 $750 15 days 9/22/23
1925 Kalakaua Avenue Unit 2603 1 1 546 $475,000 $445,000 $815 42 days 9/22/23
1676 Ala Moana Boulevard Unit 1002 2 2 801 $620,000 $620,000 $774 24 days 9/22/23
444 Niu Street Unit 1507 N/A 1 223 $260,000 $250,000 $1,121 2 days 9/21/23
201 Ohua Avenue Unit T2-1013 1 1 594 $690,000 $693,000 $1,166 6 days 9/21/23
1777 Ala Moana Boulevard Unit 1304 1 1 500 $755,000 $750,000 $1,500 21 days 9/20/23
1920 Ala Moana Boulevard Unit 701 N/A 1 244 $85,000 $80,000 $327 91 days 9/20/23
417 Namahana Street Unit 17 2 1 436 $298,000 $298,000 $683 18 days 9/19/23
419 Keoniana Street Unit 505 2 2 848 $615,000 $615,000 $725 28 days 9/19/23
343 Hobron Lane Unit 4202 2 2 1,081 $888,000 $830,000 $767 68 days 9/19/23
223 Saratoga Road Unit 906 N/A 1 388 $398,999 $395,000 $1,018 10 days 9/18/23
2121 Ala Wai Boulevard Unit 2106 2 1 682 $539,000 $525,000 $769 26 days 9/18/23
2140 Kuhio Avenue Unit 2310 1 1 553 $560,000 $520,000 $940 44 days 9/18/23
1778 Ala Moana Boulevard Unit 3418 1 1 769 $400,000 $370,000 $481 68 days 9/18/23
430 Kaiolu Street Unit 503 1 1 627 $375,000 $350,000 $558 119 days 9/18/23
417 Nohonani Street Unit 402 1 1 468 $72,000 $72,000 $153 289 days 9/18/23
2029 Ala Wai Boulevard Unit 901 2 2 983 $610,000 $602,000 $612 40 days 9/15/23
2211 Ala Wai Boulevard Unit A57 N/A N/A N/A $38,000 $38,000 Unknown 36 days 9/15/23
223 Saratoga Road Unit 2006 N/A 1 355 $480,000 $370,000 $1,042 855 days 9/15/23
1765 Ala Moana Boulevard Unit 1088 1 1 651 $875,000 $856,000 $1,314 57 days 9/14/23
440 Olohana Street Unit 2109 N/A 1 361 $410,000 $410,000 $1,135 12 days 9/13/23
1837 Kalakaua Avenue Unit 1703 2 2 1,057 $1,050,000 $1,000,000 $946 27 days 9/13/23
1777 Ala Moana Boulevard Unit 1330 1 1 500 $780,000 $780,000 $1,560 7 days 9/13/23
1920 Ala Moana Boulevard Unit 706 N/A 1 320 $95,000 $89,000 $278 27 days 9/13/23
300 Wai Nani Way Unit 1117 N/A 1 333 $324,000 $319,000 $957 43 days 9/13/23
2240 Kuhio Avenue Unit 2412 1 1 538 $450,000 $440,000 $817 34 days 9/13/23
1778 Ala Moana Boulevard Unit 2612 1 1 683 $368,000 $358,000 $524 6 days 9/12/23
469 Ena Road Unit 2908 2 2 948 $839,000 $850,000 $896 6 days 9/12/23
430 Keoniana Street Unit 1112 1 1 643 $408,000 $408,000 $634 24 days 9/12/23
1684 Ala Moana Boulevard Unit 953 1 1 673 $535,000 $520,000 $772 44 days 9/12/23
249 Kapili Street Unit 601A 1 2 454 $249,000 $280,000 $616 8 days 9/11/23
1850 Ala Moana Boulevard Unit 812 N/A 1 322 $415,000 $410,000 $1,273 44 days 9/11/23
1778 Ala Moana Boulevard Unit 1002 1 1 769 $399,000 $383,000 $498 17 days 9/11/23
1925 Kalakaua Avenue Unit 1603 1 1 546 $460,000 $450,000 $824 96 days 9/11/23
1777 Ala Moana Boulevard Unit 506 1 1 500 $750,000 $680,000 $1,360 98 days 9/11/23
364 Seaside Avenue Unit 2009 N/A 1 392 $560,000 $560,000 $1,428 3 days 9/8/23
1777 Ala Moana Boulevard Unit 325 2 2 1,000 $1,100,000 $1,100,000 $1,100 21 days 9/8/23
1837 Kalakaua Avenue Unit 1901 2 2 1,216 $1,049,000 $975,000 $801 137 days 9/8/23
229 Paoakalani Avenue Unit 2204 1 1 564 $675,000 $640,000 $1,134 231 days 9/8/23
1837 Kalakaua Avenue Unit 2901 2 2 1,216 $1,299,900 $1,215,000 $999 264 days 9/8/23
469 Ena Road Unit 2508 2 2 948 $675,000 $610,000 $643 81 days 9/7/23
445 Seaside Avenue Unit 1416 N/A 1 315 $329,000 $325,000 $1,031 93 days 9/7/23
1778 Ala Moana Boulevard Unit 1310 N/A 1 464 $229,000 $230,000 $495 0 days 9/6/23
1645 Ala Wai Boulevard Unit 1004 2 2 1,084 $665,000 $665,000 $613 7 days 9/6/23
Average: 1.4 1.3 643 $570,939 $555,234 $843 55 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.